Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 86
Preview | Issue Date | Title | Author(s) |
| 2020-08-18 | Exploring segment | GUPTA, Ayushi; Aggarwal, Lakshay |
| 2020-07-07 | Technology and Employee Freedom | Gupta, Manan; Akshay, Mohit; Ghansela, Swati |
| 2020-08-18 | Study of the US Subprime Mortgage Crisis | KUMAR, SATYAJIT |
| 2020-08-18 | MACHINE LEARNING FOR PORTFOLIO MANAGEMENT | KS, LAKSHMI; GUPTA, RASHIKA |
| 2020-07-22 | INFLUENTIAL FACTORS OF INTERNET ADVERTISING ON CONSUMER ATTITUDE AND SHOPPING TRENDS | GAUR, NIKHIL; SHARMA, ABHISHEK; SHEKHWAT, ASHU |
| 2020-07-20 | “INFLUENCE OF GRATITUDE & CONSTRUCTIVE DEVIANCE IN DETERMINING NON-VIOLENT WORKPLACE BEHAVIOUR” | GUPTA, ISHA; GOGIA, NEHA |
| 2020-08-18 | FACTORS AFFECTING BRAND LOYALTY OF NESTLE POLO | BAKSHI, DIMANSHU; GUPTA, HARSH; SHARMA, SHOBHIT |
| 2020-08-18 | Impact of Work Life Balance on Employee Turnover using Machine Learning Techniques | RAWAT, AKRUTI; A., SUKRITHI |
| 2020-07-20 | Impact of Nepotism / Favourism on Employees | PANDITA, SHIVALI |
| 2020-07-20 | A Comparative Study on Machine Learning Algorithms for Customer Churn Analytics with Power BI Dashboard | Sharma, Sadgi |
| 2020-08-13 | Superstore Analysis and Inventory Management | - |
| 2020-07-20 | Factors Affecting Consumer Purchase Decision | Aggarwal, Akash; Jain, Lakshita |
| 2020-07-20 | Prediction Of Consumer Purchase Decision Using Demographic Variables With Special Reference to Premium SUV Cars | kumar, ishant |
| 2020-07-13 | FUNDAMENTAL ANALYSIS OF FMCG SECTOR | MAHESHWARI, APURVA |
| 2020-07-13 | IMPACT OF EPS, DPS & P/E ON MARKET PRICE OF SHARE | khera, akshit |
| 2019-05-28 | CONSUME LOYALTY OF JIO IN DELHI | SHARMA, PRABHAT KUMAR |
| 2019-05-28 | ROLE OF RESILIENCE AND VITALITY IN UNDERSTANDING GRATEFULNESS AMONG INDIAN UNIVERSITIES STUDENTS | Riya, Gupta; Kanishka, Grag; Aditya, Shastri |
| 2019-05-28 | CASHLESS ECONOMY IN THE E-BANKING ERA AND HOW IT HAS AFFECTED THE TOPLINE OF THE BANKING SECTOR IN INDIA | Ritveek, Garg; Ruiya, Tyagi |
| 2019-05-28 | IMPACT OF MACROECONOMIC VARIABLES ON MARKET BEHAVIOUR OF PRECIOUS METALS (GOLD, SILVER AND PLATINUM) | Bhawna; Vineet, Kumar; Bhavesh, Garg |
| 2019-05-28 | A PANEL DATA EXAMINATION OF INCOME INEQUALITY IN 24 AFRICAN COUNTRIES | ANTIL, NEHA; YADAV, SHRUTI |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 86