Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AYUSH | - |
dc.date.accessioned | 2019-11-11T09:48:28Z | - |
dc.date.available | 2019-11-11T09:48:28Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16855 | - |
dc.description.abstract | A dynamical model for the characterization of a one-degree-of freedom Twin Rotor MIMO system (TRMS) in hover is depicted using a black-box system identification technique. It has striking similarity like Helicopter but it does not fly. Modelling of such complex air vehicle is very daunting task as it has a significant cross coupling between its horizontal & vertical directional motions. Therefore, it is an interesting control and identification problem. Identification for a 1DOF rigid-body, discrete time linear model is presented in detail. In this paper, a Fractional Order Integral Proportional Derivative (FOI-PD) controller has been realized and implemented in both simulation and real-time for the control of pitch and yaw angle of the TRMS. The novelty of the present work lies in the implementation of the robust FOI-PD controller. he nonlinear interior point optimization technique (fmincon function available in MATLAB optimization toolbox) has been utilized to identify the suitable controller parameter values by minimizing the cost functions within a predefined interval of controller parameters. In order to assess the performance of closed loop control system a continuously varying reference trajectory has been taken which is tracked by actual response. It is found in real time study that the FOI-PD controllers perform better than fractional order PID followed by integer order PID (IOPID) controllers based on same design criteria. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4668; | - |
dc.subject | MIMO SYSTEM | en_US |
dc.subject | TRMS | en_US |
dc.subject | PID | en_US |
dc.title | DESIGN AND EXPERIMENTAL IMPLEMENTATION OF VARIOUS CONTROLLERS FOR TWIN ROTOR MIMO SYSTEM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ayush thesis.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.