Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KALRA, TUSHARJEET SINGH | - |
dc.date.accessioned | 2019-11-05T10:36:41Z | - |
dc.date.available | 2019-11-05T10:36:41Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16812 | - |
dc.description.abstract | In the present world, it is observed that quality and productivity plays a vital role in today’s industrial applications. Customer satisfaction remains the primary goal for industry which is directly under the influence of quality, whereas the profit margin of the industry relies subsequently on the productivity of the process. Thus for every industry to survive in this competitive world, optimisation is the key element to control the functional parameters simultaneously. This dissertation is focused on optimising quality characteristics through the use of Response surface methodology. Turning operation on CNC lathe machine is the centre of focus for the study, while the output factors chosen are surface roughness and residual stress. Surface quality is the major concern for every customer which is rather hard to quantify, thus surface finish is kept as a crucial indicator for CNC Lathe performance. Various input parameters considered for the experimentation is cutting speed, feed rate and depth of cut. Suitable design matrix is prepared using Central Composite Design through RSM including the input parameters for CNC turning on AISI 8620 steel. The effect of the selected process parameters on the surface finish and residual stress is prepared on RSM. Furthermore ANOVA is used to analyze the performance characteristics in CNC turning operation. Since the p value for the output parameter is less than 0.05 which indicates that model is maintained significant while lack of fit is kept insignificant. Eventually, for obtaining the optimum values for various responses, F value was taken in order to investigate the dominating parameter. Finally the conclusions were drawn which reveals that cutting speed should be raised while feed rate and depth of cut be dropped in order to optimise the output responses. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4636; | - |
dc.subject | TURNING OPERATION | en_US |
dc.subject | CNC LATHE MACHINE | en_US |
dc.subject | SURFACE ROUGHNESS | en_US |
dc.subject | RESIDUAL STRESS | en_US |
dc.subject | ANOVA | en_US |
dc.title | OPTIMIZATION OF RESIDUAL STRESSES IN CNC TURNING OF AISI 8620 STEEL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tusharjeet singh Kalra Final.pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.