Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16806
Title: | FACTORS INFLUENCING USE OF AN ONLINE JEWELLERY AGGREGATOR |
Authors: | SINGH, MEGHENDRA KUMAR |
Keywords: | JEWELLERY AGGREGATOR |
Issue Date: | May-2018 |
Series/Report no.: | TD4408; |
Abstract: | Aggregator is a website which collects related items of content & displays them or links up to them. Be it taxis (Ola, Uber etc.), hotels (Trivago, Oyo etc.), groceries (Zydos, Grofers), food (Swiggy, Munchery, Food Panda etc.), or travel (Make My Trip), aggregator business model has entered in & has disrupted many industries. This model involves organizing an unorganized and populated sector like taxis, hotels etc. and provides the services under one brand. There is potential for the aggregator business model in Indian jewellery industry. In order to understand this potential from customer’s perspective; an exploratory research was done on the topic – ‘Factors Influencing Use of an Online Jewellery Aggregator |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16806 |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2K16_EMBA_518_SEM4_PROJECT.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.