Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DEO, NAOKANT | - |
| dc.contributor.author | DHAMIJA, MINAKSHI | - |
| dc.contributor.author | MICLAUS, DAN | - |
| dc.date.accessioned | 2019-11-01T11:39:58Z | - |
| dc.date.available | 2019-11-01T11:39:58Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 0096-3003 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16797 | - |
| dc.description.abstract | ThepurposeofthispaperistoinvestigateapproximationpropertiesofStancu–Kantorovich operators based on inverse Pólya–Eggenberger distribution.For these new operators we es-tablish some approximation properties including uniform convergence,asymptotic formula and degree of approximation. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartofseries | VOL.273; | - |
| dc.subject | STANCU OPERATORS | en_US |
| dc.subject | BASKAKOV OPERATORS | en_US |
| dc.subject | KANTOROVICH OPERATORS | en_US |
| dc.subject | POLYA-EGGENBERGER DISTRIBUTION | en_US |
| dc.subject | ELSEVIER | en_US |
| dc.title | STANCU-KANTOROVICH OPERATORS BASED ON INVERSE POLYA-EGGENBERGER DISTRIBUTION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications Applied Maths | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Naokant Deo, Minakshi Dhamija,DanMicls-Applied Mathematics and Computation-273(2016)-281–289.pdf | 286.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



