Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16752Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAJAN, R SUNDAR | - |
| dc.date.accessioned | 2019-10-25T06:26:49Z | - |
| dc.date.available | 2019-10-25T06:26:49Z | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16752 | - |
| dc.description.abstract | Leading OEM Company (Milindia Limited.,) operates in machineries manufacturer for Soaps and detergents production like to study about the market demand for the Soaps and detergents in order to understand the future volume of business in this sector. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD4440; | - |
| dc.subject | SOAP & DETERGENTS | en_US |
| dc.subject | OEM | en_US |
| dc.title | SOAP & DETERGENTS MARKET FORECAST 2025 & IT’S IMPACT ON LEADING OEM SUPPLIER - A CASE STUDY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4th SEM Major Project Rev 5 - Final.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



