Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16740| Title: | AN EFFICIENT DEEP LEARNING FRAMEWORK TO BOOST OCR PERFORMANCE FOR DOCUMENT IMAGES |
| Authors: | SINGH, POOJA |
| Keywords: | DEEP LEARNING FRAMEWORK OCR PERFORMANCE DOCUMENT IMAGES |
| Issue Date: | Jun-2019 |
| Series/Report no.: | TD-4585; |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16740 |
| Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TITLE.jpg | 1.62 MB | JPEG | View/Open | |
| ABSTRACT.jpg | 2.82 MB | JPEG | View/Open | |
| Pooja_Singh_submission.pdf | 752 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



