Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16721
Title: | SCREENING OF VITAMINS BASED ON STRUCTURE-ACTIVITY RELATIONSHIP AS A POTENTIAL THERAPEUTIC MOLECULE AGAINST OXIDATIVE STRESS-MEDIATED NEURODEGENERATION |
Authors: | SHARMA, PARUL |
Keywords: | OXIDATIVE STRESS NEURODEGENERATION FREE RADICALS VITAMINS SAR AD |
Issue Date: | Jun-2019 |
Series/Report no.: | TD-4569; |
Abstract: | Oxidative Stress is a condition developed by the outrage of free radicals giving rise to several diseases, neurodegeneration being prominent of all. Due to high oxygen consumption, restricted availability of antioxidants and abundant production of free radicals, brain cells fall prey to the attack of oxidants more rapidly than any other organ of the body. This may result in aging, inflammation, neurodegeneration and apoptosis. Several drugs have been employed for different neurodegenerative disorders including AD, PD, ischemia etc. But the hunt is still on for a more reliable and effective molecule against the oxidative injury caused. This study aims at establishing the role of Vitamins as substances of efficient biological potential in ameliorating the damage caused to the neuronal cells by putting into use the concept of Structural-Activity Relationship. Based on the predicted activities and docking results, it has been found that Vitamin K1 may serve a significant role as a potent therapeutic molecule against the free radical damage induced by arachidonic acid pathway and reducing the oxidative damage caused to the cells. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16721 |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_Print-converted.pdf | 183.71 kB | Adobe PDF | View/Open | |
Thesis-converted.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.