Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAJ, RITU | - |
| dc.date.accessioned | 2019-10-24T04:49:37Z | - |
| dc.date.available | 2019-10-24T04:49:37Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16702 | - |
| dc.description.abstract | Opinion Extraction or Sentiment Analysis is a contextual text mining that identifies and extracts subjective information from source information, helping a business to acknowledge its brand, product or service social sense. The social platform is in a boom which gives a large audience an overview. Opinion is made in connection with everything on the Internet. This work focuses on the extraction of opinions from films also known as sentimental analysis. A classification ensemble based on the supervisioned machine learning algorithm is generated using the NLTK Toolkit to produce a fresh classifier. This improves overall accuracy. The results obtained are demonstrated further with using matplotlib. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-4545; | - |
| dc.subject | OPINION EXTRACTION | en_US |
| dc.subject | SENTIMENT ANALYSIS | en_US |
| dc.subject | CLASSIFIER | en_US |
| dc.subject | NLTK | en_US |
| dc.title | CLASSIFIER ENSEMBLE FOR OPINION EXTRACTION OF MOVIE REVIEW USING NLTK | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ritu_raj_thesis.pdf | 958.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



