Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DUBEY, AMBIKA | - |
dc.date.accessioned | 2019-10-24T04:43:20Z | - |
dc.date.available | 2019-10-24T04:43:20Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16671 | - |
dc.description.abstract | Background: Efficacy and effectiveness of the drugs in case of Alzheimer’s disease (AD) as well as Parkinson’s disease (PD) is quite challenging and rough path. The cost of manufacturing and approving a drug along with time makes the process of drug design and discovery intense, tiresome, non-profitable and extensive. After all these problems, when a drug finally reaches the clinical trials either it gets failed in the beginning itself otherwise eventually in the later phases which creates a huge economic burden to the manufacturers. All the approved drugs, aim at giving just the symptomatic-relief to the patients thus cannot eradicate the disorder completely during late onset/diagnosis and also have many side-effects. Therefore, it is inevitable to identify compounds aiming at disease-modification and not just relieving symptoms at an early stage. The best, profitable and less time-consuming process for the above is drug repositioning. Methods: We generated a list of candidate drugs having the potential to cross blood-brain barrier for three overlapping gene targets extracted from different sources after functional annotation for both AD and PD, sorted by preprocessing of the original entrants. The final potentials were spotted through comparing gene-expression pattern of drugs with controls through Connectivity map (Cmap). Results: The study highlighted two possible repurposed drugs entinostat and tropicamide to be used against three common targets of Alzheimer’s and Parkinson’s disease. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4598; | - |
dc.subject | DRUG REPOSITIONING | en_US |
dc.subject | ALZHEIMER'S DISEASE | en_US |
dc.subject | PARKINSON'S DISEASE | en_US |
dc.subject | CONNECTIVITY MAP | en_US |
dc.title | OMICS DATA ANALYSIS OF REPURPOSED DRUGS ENTINOSTAT AND TROPICAMIDE AGAINST DOPAMINE METABOLISM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis full.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.