Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DAS, ANIRBAN | - |
| dc.date.accessioned | 2019-10-15T07:20:32Z | - |
| dc.date.available | 2019-10-15T07:20:32Z | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16601 | - |
| dc.description.abstract | Investment patterns of an investor is dependent broadly on three parameters namely, risk, return and liquidity. These parameters are in turn dependent on a number of socioeconomic factors of the investors in which demographic characteristics play an important role. This study is an attempt to find interrelations between the demographic factors of retail investors with their investment patterns and risk appetite. Most of the anticipated interrelations between each of the demographic factors with the investment patterns and risk appetite were found relevant. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD4037; | - |
| dc.subject | INVESTMENT PATTERN | en_US |
| dc.subject | DEMOGRAPHIC | en_US |
| dc.title | DEMOGRAPHIC PATTERN AND INVESTMENT BEHAVIOR: A STUDY OF RETAIL INVESTORS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_Anirban Das.pdf | 715.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



