Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MONIKA, GUPTA | - |
| dc.date.accessioned | 2019-10-03T06:24:36Z | - |
| dc.date.available | 2019-10-03T06:24:36Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16594 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-4460; | - |
| dc.subject | WAVELET TRANSFORM APPLICATIONS | en_US |
| dc.subject | VOLTAGE ENVELOPE DETECTION | en_US |
| dc.subject | ANALYTIC SIGNAL | en_US |
| dc.title | WAVELET TRANSFORM APPLICATIONS (I) VOLTAGE ENVELOPE DETECTION AND (II) COMPUTATION OF AM, FM, PM. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monika_2k15spd09_Thesis.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



