Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16594
Title: | WAVELET TRANSFORM APPLICATIONS (I) VOLTAGE ENVELOPE DETECTION AND (II) COMPUTATION OF AM, FM, PM. |
Authors: | MONIKA, GUPTA |
Keywords: | WAVELET TRANSFORM APPLICATIONS VOLTAGE ENVELOPE DETECTION ANALYTIC SIGNAL |
Issue Date: | Jul-2017 |
Series/Report no.: | TD-4460; |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16594 |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monika_2k15spd09_Thesis.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.