Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YADAV, RAKESH KUMAR | - |
| dc.date.accessioned | 2019-09-24T07:08:53Z | - |
| dc.date.available | 2019-09-24T07:08:53Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16529 | - |
| dc.description.abstract | In this paper, a novel single-layer circular swastika shaped antenna with dual-band characteristics is presented. The proposed patch antenna, with design operating frequencies of5.5 GHz and 10.3 GHz, is targeted for applications in C-band and X-band. More importantly, the circular swastika-shaped micro strip patch antenna exhibits a theta polarized radiation pattern with gains of 11.17 dB and 9.05 dB with corresponding reflection Coefficients of (VSWR = 1.419) and (VSWR =1.046) at 5.5 GHz and 10.3 GHz, respectively. The Measurements of the fabricated patch antenna corroborate the simulation results obtained in HFSS. This dual-resonance antenna, with comparatively high gain performance, can be easily integrated into systems for satellite and radar communications. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-4353; | - |
| dc.subject | SWASTIKA SHAPED ANTENNA | en_US |
| dc.subject | PATCH ANTENNA | en_US |
| dc.subject | DUAL-RESONANCE ANTENNA | en_US |
| dc.title | DESIGN AND ANALYSIS OF DUAL-BAND SWASTIKA SHAPED MICRO-STRIP PATCH ANTENNA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rakesh thesis - final.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



