Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16423
Title: | DEVELOPMENT OF Fe-MoO3 NANOCOMPOSITE BASED POINT OF CARE DEVICE FOR BREAST CANCER DETECTION |
Authors: | SIDDIQUI, AAFRIN |
Keywords: | BIOSENSOR BREAST CANCER Fe-MoO3 NANOCOMPOSITE IMMUNOELECTRODE CYFRA21-1 |
Issue Date: | Jun-2018 |
Series/Report no.: | TD-4318; |
Abstract: | In this work, a new Fe- MoO3 nanocomposite ITO based electrochemical biosensor is developed, as a robust, sensitive and low-cost point -of-care device for breast cancer detection, using CYFRA21-1 as a biomarker. The Fe-MoO3 nanocomposite was synthesized by Hydrothermal method, and the Fe content in the nanocomposite was optimized. X-Ray Diffraction (XRD) and scanning electron microscopy (SEM) techniques were used for phase identification and surface morphology analysis of synthesized nanocomposite.( Fe-MoO3). The 3-aminopropyl triethoxysilane (APTES) was used for the functionalization of Fe-MoO3, and electrophoretic deposition (EPD) technique was used for deposing it onto ITO coated glass electrode. CYFRA21-1 antibody was immobilized using EDC-NHS, and Bovine serum albumin (BSA) was used to block the non specific active sites. For the immunoelectrode ( BSA/anti-CYFRA211/APTES/Fe-MoO3/ITO), electrochemical studies were performed. This biosensor exhibited a linear range of 2ng/ml to 32ng/ml, with the sensitivity of 0.01462mAml/ng, and limit of detection was 0.157 ng/ml. This miniaturized electrochemical setup is simple, portable and is economical. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16423 |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAFRIN.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.