Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GARIMA | - |
| dc.date.accessioned | 2019-09-04T06:24:10Z | - |
| dc.date.available | 2019-09-04T06:24:10Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16351 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-4243; | - |
| dc.subject | SENTIMENT ANALYSIS | en_US |
| dc.subject | VISUAL DATA | en_US |
| dc.subject | VSO | en_US |
| dc.title | SENTIMENT ANALYSIS ON VISUAL DATA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL thesis Garima 2k16cse06.pdf | 6.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



