Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 56
| Preview | Issue Date | Title | Author(s) |
| 2023-11 | INFLUENCE OF ONLINE CUSTOMER EXPERIENCE ON PURCHASE INTENTION: A STUDY ON TRAVEL PORTALS | KAUSHAL, VAISHALI |
| 2023-10 | PREDICTING INDIAN AND GLOBAL STOCK INDICES BY APPLYING MACHINE LEARNING TECHNIQUES | BENIWAL, MOHIT |
| 2023-10 | EFFECTIVENESS OF CORPORATE CREDIT RATING – STAKEHOLDERS' PERSPECTIVE | SHARMA, CHANDAN |
| 2023-05 | B-B E-COMMERCE PLATFORM ADOPTION: A STUDY OF ONLINE AGRICULTURE TRADING PLATFORM IN INDIA | CHAUDHARY, SANJAY |
| 2022-11 | EFFECT OF PROTEAN CAREER ATTITUDE ON ORGANIZATIONAL CITIZENSHIP BEHAVIOR: A STUDY OF SELECT ORGANIZATIONS IN INDIA | JOSHI, MEHA |
| 2022-12 | MERGERS & ACQUISITIONS : A STUDY OF SOCIO CULTURAL DIMENSIONS | SINGH, VIRENDER |
| 2021-11 | DISTRIBUTION CHANNEL CONFLICT: A STUDY ON THE FMCG SECTOR | BHATNAGAR, SWATI |
| 2022-06 | EXPLORING CONSUMER PERCEPTION AND ATTITUDES TOWARDS ECO-FRIENDLY PRODUCTS | KUMAR, MOHIT |
| 2022-06 | STRATEGIC COLLABORATION AND E-GOVERNANCE PERFORMANCE: A STUDY OF SELECT PROJECTS IN INDIA | PANDEY, JITENDRA KUMAR PANDEY |
| 2022-06 | IMPACT OF COVID - 19 ON CONSUMER ENGAGEMENT WITH ONLINE SHOPPING | ARCHANA |
| 2021-06 | SIX SIGMA AT HINDUSTAN COCA-COLA BEVERAGES PRIVATE LIMITED | KAPOOR, MUKUL |
| 2021-05 | PERFORMANCE MARKETING : GOOGLE ANALYTICS | GUPTA, ANKIT |
| 2021-06 | THE IMPACT OF CAPITAL STRUCTURE ON MARKET VALUE & PROFITABLITY OF THE INDIAN BANKS | CHOPRA, NAND KISHORE |
| 2021-06 | EMOTIONAL INTELLIGENCE DRIVEN QUALITATIVE MARKET RESEARCH TECHNIQUES: AN EXPLORATORY STUDY | SHARMA, MANISH |
| 2021-11 | KNOWLEDGE MANAGEMENT PRACTICES IN INDIA | THOMAS, ASHA |
| 2020 | KNOWLEDGE MANAGEMENT PRACTICES AND ORGANIZATIONAL PERFORMANCE | CHOPRA, MEENU |
| 2020-05 | CONSMERS PERCEPTION AND INTENTION TO ADOPT MOBILE COMMERCE IN INDIA | MADAN, KHUSHBU |
| 2020 | KNOWLEDGE MANAGEMENT SYSTEM THROUGH ICT | JAIN, NAMITA |
| 2019-10 | STUDY ON SERVICE QUALITY ISSUES IN CONTEXT TO LOGISTICS SERVICE PROVIDERS IN INDIA | GUPTA, ANCHAL |
| 2020-09 | A COMPARATIVE STUDY ON FINANCIAL INCLUSION OF SLUM DWELLERS IN TWO MAJOR METROPOLITAN CITIES IN INDIA: DELHI & MUMBAI | SHRUTI |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 56