Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16166
Title: | VIDEO PROFILING FOR ANOMALY DETECTION |
Authors: | SINGLA, SAKSHI |
Keywords: | VIDEO PROFILING ANOMALY DETECTION CCTV SYSTEMS |
Issue Date: | Jul-2017 |
Series/Report no.: | TD-4008; |
Abstract: | There has been an increasing demand for automatic methods which can analyse huge quantities of video data for surveillance which is continuously generated by closed circuit television (CCTV) Systems. Our main objective of deploying an automated visual surveillance system is to detect abnormal behavior patterns and recognize the normal ones.There are many other methods which solve the problem of anomaly detection in video surveillance.In this thesis, we present a novel method to detect anomalies in a video surveillance system. We will make use of FEM toolbox in order to detect abnormalities in a video sequence. This toolbox will give us modal frequencies of the frames of a video, which will help us to find out as to which actions are periodic and which actions are non-periodic. Also, we will compare periodicities of various periodic actions and compare and contrast two similar actions on grounds of these frequencies. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16166 |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJECT THESIS - By Sakshi Singla - MOC-17.pdf | 3.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.