Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUYASH, SHUBHAM | - |
dc.date.accessioned | 2018-08-21T12:29:37Z | - |
dc.date.available | 2018-08-21T12:29:37Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16165 | - |
dc.description.abstract | Excessive emission of carbon has emerged as the single most dangerous threat in recent times towards the earth’s environment and well being. A fair bit of damage has already been caused to the environmental ecology and a continuous deterioration is being seen in the climatic behaviour all over the world. A lot of scientific research has being going to study these emissions effectively which will help in reducing its concentration in the future without hampering the fast economic advancements going on. Through this thesis, I intend to predict the carbon emissions as carbon dioxide by the end of this century with the help of a carbon emission climate model known as the Kaya Identity which states that the emissions can be predicted on the basis of four factors namely population, gross domestic poduct per capita, energy and carbon intensities. I have also tried to provide a stabilization pathway to limit the carbon dioxide concentrations to values around 450 parts per million, which, otherwise is predicted to reach far greater values. The best fit values of all the four individual parameters have also been arrived at. Accurate predictions can lay the groundwork for future carbon policies across the globe which coupled with effective implementation can go a long way in deciding the environmental health of planet earth. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4007; | - |
dc.subject | CARBON EMISSIONS | en_US |
dc.subject | ENERGY INTENSITY | en_US |
dc.subject | CARBON INTENSITY | en_US |
dc.subject | KAYA IDENTITY | en_US |
dc.title | MODELLING OF THE KAYA IDENTITY CLIMATE MODEL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shubham suyash thesis (1).pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.