Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, ABHILASHA | - |
dc.date.accessioned | 2018-08-21T12:29:25Z | - |
dc.date.available | 2018-08-21T12:29:25Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16164 | - |
dc.description.abstract | Thea estimationa ofa facea agea isaprimarilyabasedaonaaahuman'safaceastaysaana enormousa hasslea ina smarta devicesaimaginativeaandaprescientaandasamplea recognition.aForaestimatingatheatruthfulaperiodaoratheaperiodaorganizationaofa anyafaceaicon,amaximumaofatheaactiveaalgorithmsarequiresaaamassiveadataaset aconnecteda witha thea labelsa ofa thea age.aThisawillaimposesaconstraintaatathea exploitationa ofa thea enormouslya unlabelleda ora weaklyalabelledatraininga statistics,a fora ana example,a verya largea amounta ofa photosainatheasociala networkingasites.aTheseaphotosacanaalsoaprovideanoaagealabel,ahoweverathenaita isa simplea toa developa thea agea distinctionaforaana photographa paira ofa thea alikea individuals.aToaenhanceatheaaccuracyaofatheaestimationaofaage,aweaacanaendorse aaa uniquea schemea toa takea theaa advantagea ofa sucha weaklya labelleda recordsa througha thea profounda CNNa.aFora everya photographacouple,adivergenceaofa KullbackaLeiblera isa thena hireda toa embeda thea agea differencea statistics.aTheaentropyalossesaandatheasecondalossathataisacrossaentropyalossaarea adaptivelyacarriedaoutaonaeveryaimageatoamakeatheaallocationashowaoffaaasinglea topaprice.aTheiramixtureaisadesignedatoapressurizeatheacommunityaofaneuralatoa recognize athea age aprogressively afrom amost aeffective athe aage adistinctiona information.aWea alsoa contributea aa statisticsaset,awhichaincludeahundredsaofa faceasnapashotsaattachedawithatheiratakenadates.aEachapictureaisabothalabelleda witha thea timestampa anda thosea identification.aExperimentalaeffectsaonatwoa gettinga olda facea databasesa displaya theaadvantagesaofathisaproposedaagea distinctionastudyingamachine,aandathenatheatrendyaperformanceaisagained. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4006; | - |
dc.subject | FACIAL AGE ESTIMATION | en_US |
dc.subject | CNN | en_US |
dc.subject | STATISTIC SET | en_US |
dc.title | FACIAL AGE ESTIMATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis starting pages.pdf | 425.65 kB | Adobe PDF | View/Open | |
face age.pdf | 991.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.