Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16151
Title: | STUDIES ON REGENERATED NONMULBERRY SILK FILMS AND FIBERS |
Authors: | SRIVASTAVA, CHANDRA MOHAN |
Keywords: | REGENERATED NONMULBERRY MUGA SILK FILMS HYDROGEL PARTICLES SILK FIBROIN FIBERS PARAMETERS |
Issue Date: | Apr-2017 |
Series/Report no.: | TD-4020; |
Abstract: | The whole thesis is summarized in the following eight chapters. The scientific information as well as past and current scenario related to this work that explains the importance of work is summarized as introduction and objectives of thesis sectioned as Chapter 1. The detailed scientific status of work in the particular field is given as Literature Review in the Chapter 2. Chapter 3 deals with the experimental techniques, methodology and tools that have been utilized to complete the objectives of the work. This chapter explains source of different materials, methodology, scheme of work and name and parameters of different characterization techniques. Chapter 4 deals with the preparation and characterization of nonwoven composite dressing of different muga and tasar fibroin films. These nonwoven films are further modified by chitosan in order to prepare composite structure to improve the mechanical, physical as well as biological properties. Chapter 5 gives insight about the preparation and characterization of regenerated nonmulberry muga and tasar silk fibroin based nanofibrous nonwoven mats for wound dressing and skin tissue regeneration. Chapter 6 explains about preparation and characterization of flexible muga and tasar silk fibroin films using dextrose as plasticizer. Chapter 7 deals with preparation and characterization of flexible silk fibroin films by incorporating hydrogel particles. These hydrogel particles are doped with muga and tasar silk fibroin in order to increase the fluid uptake capacity and flexibility of these regenerated silk fibroin films. Chapter 8 concludes the major finding of the thesis with the future prospective of the given work. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16151 |
Appears in Collections: | Ph.D. Applied Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis (Chandra Mohan Srivastava).pdf | 12.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.