Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16139
Title: | IOT -DRIVEN SMART PARKING SYSTEM AND TRAFFIC MANAGEMENT FOR URBAN CITIES |
Authors: | GUPTA, SANTOSH KUMAR |
Keywords: | SMART PARKING SYSTEM TRAFFIC MANAGEMENT AI TECHNIQUES IOT |
Issue Date: | Jun-2016 |
Series/Report no.: | TD-4089; |
Abstract: | In new generation, this is an era of Internet of things (IoT) and Artificial Intelligence (AI). Present time the concept of smart cities more popular in all over the world. IoT is an important for achieving the idea of smart cities. For making better in infrastructure of any city, many efforts are ongoing in this IoT sector. Also, in any city we are facing many problems such like congestion of traffic, very less parking facility and safety when travel during road. As world is moving fast and current transport system is not providing seamless transportation system users. Extra jam on traffic produced to delays while we are going to home or work or any other places. This is also a reason of time delay and fuel burn. Currently, parking is also a very serious problem for each person who has vehicle. With use of IoT, we proposed a solution which help to solve these problems. In this thesis, we have developed an algorithm which was helpful for traffic congestion and problem of parking system. For reading car number plate, we proposed an algorithm of License Number Plate (LNP) detection on the basis of advanced algorithm for convergence of grey scale image & morphologic effect. For traffic management, reducing time in Intersection, we proposed advanced techniques with use of AI (Fuzzy system) and IoT sensors. Maximum number of vehicles can have passed in given time duration. Also, we presented an IoT based on cloud adding parking system. System used IoT module for using to monitor the availability of parking space. In future, we will propose a security and privacy of data for Smart parking and for traffic control enhancement of AI techniques for vehicle overspeed detection and auto detection of car accident and contact SOS number. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16139 |
Appears in Collections: | M.E./M.Tech. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTech_2K14_SWT_512_Santosh Kumar Gupta_IoT driven smart parking system and traffic management for.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.