Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAHUL | - |
dc.date.accessioned | 2017-12-19T17:22:40Z | - |
dc.date.available | 2017-12-19T17:22:40Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16110 | - |
dc.description.abstract | I, have developed a model on Role of Dust Grains in parametric coupling of a lower hybrid pump wave with neutral beam driven ion-cyclotron instability in a tokomak. I, have found that the growth rate of mode increases with the relative density of dust grains and dust grain density 0 d rn .It has also been observed that the growth rate increases with reducing the dust grain sizea. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2094; | - |
dc.subject | DUST GRAINS | en_US |
dc.subject | PARAMETRIC COUPLING | en_US |
dc.subject | NEUTRAL BEAM | en_US |
dc.subject | ION CYCLOTRON | en_US |
dc.subject | TOKOMAK | en_US |
dc.title | ROLE OF DUST GRAINS IN PARAMETRIC COUPLING OF A LOWER HYBRID PUMP WAVE WITH NEUTRAL BEAM DRIVEN ION CYCLOTRON INSTABILITY IN A TOKOMAK | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover Page rahul cover pge1.pdf | 43.8 kB | Adobe PDF | View/Open | |
rahul 2nd page2.pdf | 60.84 kB | Adobe PDF | View/Open | |
CHAPTER 1 rahul3.pdf | 369.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.