Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAUHAN, SURYA | - |
dc.date.accessioned | 2017-11-07T16:47:04Z | - |
dc.date.available | 2017-11-07T16:47:04Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16030 | - |
dc.description.abstract | In India, the emergence of our very own rating system of green building in the form of GRIHA (Green Rating Integrated Habitat Assessment) with green building design concept has transform the built environment in recent times. GRIHA’s concept to make buildings green is developing very fast and many institutions are embracing its work and the massive impact and contribution it have on management of the construction and deliveries of the project in private/public sector. The aim of this project work is to calculate the GRIHA rating of Delhi Technological University, Delhi for the green building on the basis of the criteria given in the GRIHA manual. There are total 9 sections (Site Planning, Energy, Occupant Comfort and Well Being, Water, Sustainable Building Materials, Construction Management, Solid Waste Management, Socio Economic Strategies, Performance Monitoring and Validation) which comprises of 30 criterions which has to be fulfilled by the project. Each points has some fixed points attached to it and if the project full fill the required criterion then those points are awarded to the project. In the end, the awarded points to Delhi Technological University are added and the rating (one star, two star, three star, four star, five star) is assigned to it. The rating will show that in what amount the green building technology is being used in the campus of Delhi Technological University, Delhi. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-3012; | - |
dc.subject | GRIHA RATING | en_US |
dc.subject | GREEN BUILDING | en_US |
dc.subject | DELHI TECHNOLOGICAL UNIVERISTY | en_US |
dc.title | GRIHA RATING OF DELHI TECHNOLOGICAL UNIVERISTY FOR GREEN BUILDING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
surya dissertation m.tech ene.pdf | 11.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.