Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16022
Title: | EXHAUST EMISSION OF CO, HC, AND NOx FROM PETROL DRIVEN PASSENGER CARS IN MEGACITY DELHI |
Authors: | RAI, VINEET KUMAR |
Keywords: | EXHAUST EMISSION VEHICAL-RELATED PARAMETERS CONTROL SYSTEM PETROL-DRIVEN |
Issue Date: | Jul-2017 |
Series/Report no.: | TD-3004; |
Abstract: | Environmental pollution is a prime worry to mankind. In India, around 64 % of climatic contamination is being brought about by vehicular emission. As we have a scope of diesel and petrol driven vehicles employing on the street, it is basic to screen the emission of vehicles to research the reliance and connection between the emission levels and vehicle-related parameters. Considering the limitations of information gathering, time allotment and understanding the strength of petrol driven passenger cars of Maruti and Hyundai over the fleet of cars in India, a case study of various models of petrol driven passenger cars of Maruti and Hyundai reporting at the authorized service station of Sanjay Motors service station,Rohini Sec-17, New Delhi, was taken up and the tailpipe emissions alongside individual vehicle-related parameters were observed for idle and fast idle test conditions. Out of a several vehicle-related parameters, vehicle age and vehicle mileage were observed to be the most crucial ones, and indicated genuinely great connection with CO, HC and NO emission. It has been additionally observed that CO, HC and NO emission levels for fast idle test condition are lower than those for idle test condition, which may turn out to be valuable for possible standardization in future The result of the analysis identifying with the impact of different vehicle-related parameters on CO, HC and NO emission of petrol-driven passenger cars of Maruti and Hyundai has prompted the valuable inductions, which can be utilized not just to predict the emission of vehicles as for vehicle age and mileage, additionally for the automobile manufacturing and maintenance sector to help them to create such environmentally pleasant petrol-driven passenger cars having long-lasting compliance of pollution control systems with respect to vehicle age and mileage while ensuring regular and realistic monitoring and maintenance of pollution control systems exclusively. This would go far towards lessening the vehicular pollution from petrol-driven passenger cars in the country. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16022 |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VINEET KUMAR RAI M.TECH-2 ND YEAR m 8851405542 2copy.pdf | 6.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.