Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SOM, CHANDRA SHEKHAR | - |
| dc.date.accessioned | 2017-10-24T17:13:00Z | - |
| dc.date.available | 2017-10-24T17:13:00Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16017 | - |
| dc.description.abstract | In this study a survey of the various type industrial waste heat source and technologies to utilize waste heat is presented. Initially, a description of various types of waste heat processes and there classification is provided. This is followed by various waste heat equipments including recuperators, regenerators, passive preheaters and waste heat boilers and waste heat utilization technologies. Typical applications of the various types waste heat recovery technologies are presented in order to show to the reader the extent of their applicability. This includes a case study of power generation using waste heat in cement plant and its thermal analysis. As can be seen industrial waste heat recovery systems can be used for a wide range of applications and provide significant benefits, therefore, they should be used whenever possible as system requirement. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-2999; | - |
| dc.subject | THERMAL ANALYSIS | en_US |
| dc.subject | WASTE HEAT RECOVERY | en_US |
| dc.subject | CEMENT PLANT | en_US |
| dc.title | THERMAL ANALYSIS OF WASTE HEAT RECOVERY IN CEMENT PLANT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Major Project CSK.pdf | 258.03 kB | Adobe PDF | View/Open | |
| whrp tech.pdf | 573.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



