Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GOYAL, NAVNEET | - |
dc.date.accessioned | 2017-09-28T11:00:59Z | - |
dc.date.available | 2017-09-28T11:00:59Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15999 | - |
dc.description.abstract | Lithium ion batteries provides un-matched blend of high capacity and energy density, that is why this technology is highly portable for compact gadgets, power devices, control apparatuses, and electric vehicles(full/hybrid). There are vital improvements in latest positive terminal electrode (cathode) materials to substitute the well developed LiCoO2 as cathode material for using in lithium-ion battery (LIBs). In this research work alternative cathode material Li2MnO3 (LMO) nano fibers has been investigated by electro- spinning technique. Physiochemical characterization of LMO nano fibers are performed by XRD (X-rays diffraction), scanning electron microscope (SEM). Electrochemical performance of LMO nano fibers will be investigated to check the capacity, cyclic performance, power density and energy density of the sample which definitely will be used in the lithium-ion batteries in the near future. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2980; | - |
dc.subject | ALTERNATIVE CATHODE MATERIAL | en_US |
dc.subject | LI-ION BATTERIES | en_US |
dc.subject | LI2MN03 | en_US |
dc.subject | SEM | en_US |
dc.title | SYNTHESIS AND CHARACTERIZATION OF LI2MN03 AS AN ALTERNATIVE CATHODE MATERIAL FOR LI-ION BATTERIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final navneet (1).pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.