Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15982
Title: | AMELIORATION OF SOLAR PHOTOVOLTAIC PERFORMANCE WITH MATLAB/SIMULINK |
Authors: | SHARMA, MANISH KUMAR |
Keywords: | AMELIORATION MATLAB/SIMULINK SOLAR ENERGY SOLAR PHOTOVOLTAIC PERFORMANCE |
Issue Date: | Jul-2017 |
Series/Report no.: | TD-2968; |
Abstract: | Solar energy, a boon for mankind is available in abundance on earth. To drive & improve the quality of human life, energy security is a prima facie requirement, due to which research on solar photovoltaic technology is growing steadily liaising with implementation of solar power plants across the world. In this dissertation extensive study is given to review the solar photovoltaic module efficiency & ameliorate the optimized output of 500kWP solar power plant by flexible tuning of distinct parameters and plant’s operation strategy dealing with the site topography, environmental considerations and cost reduction. Explicitly it is step by step analysis of solar photovoltaic cells/modules/arrays and their operating characteristic with Matlab/Simulink. The variation of physical parameters in real time & efficiency of solar photovoltaic system for different operating conditions is analyzed using experimental method to optimize solar photovoltaic efficiency, whereas striving for cost reduction with O&M activities. Real time experimental results further reveal that an increase of 3.7% in annual energy output is achieved over conventional flat system. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15982 |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2K14_C&I_502_M.tech_Thesis.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.