Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, MANISH | - |
dc.date.accessioned | 2017-09-18T11:28:48Z | - |
dc.date.available | 2017-09-18T11:28:48Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15976 | - |
dc.description.abstract | New generation fluorophores, also termed upconversion nanoparticles (UCNPs), have the ability to convert near infrared radiation with lower energy into visible radiation with higher energy via a nonlinear optical process. Recently these UCNPs have evolves as alternative fluorescent ladels to traditional fluorophores, showing great potential for imaging and biodetection assays in both the vitro and vivo applications. UCNPs exhibit unique luminescent properties, including high penetration depth into tissues, low background signals, large stoke shifts, sharp emission band and high resistance to photo bleaching, making UCNPs as alternative source for overcoming current limitations in traditional fluorescent probes. Generally to synthesize UCNPs Rare Earth doped elements are used, because of their very low phonon energies and high chemical stability. In the proposed work wet chemical route is used to synthesize KLaF4 Yb(15%) Er(3%) and in experiments as a resultant α-phase (cubic phase) UCNPs attained. The structural properties, morphology and composition of systhesized material was studied by X-Ray Diffraction (XRD), Transmission electron microscopy (TEM) Fourier Transform infrared spectroscopy (FTIR) and upconversion spectra.The obtained results show the formation of UCNPs of KLaF4 Yb+3 Er+3. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2951; | - |
dc.subject | UNCONVERSION NANOMATRERIALS | en_US |
dc.subject | FTIR | en_US |
dc.subject | XRD | en_US |
dc.subject | TEM | en_US |
dc.title | SYNTHESIS AND CHARACTERIZATION OF UNCONVERSION NANOMATERIALS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manishkumarnstmtechfinalthesis report.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.