Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARORA, HENIKA | - |
dc.date.accessioned | 2017-09-01T11:59:43Z | - |
dc.date.available | 2017-09-01T11:59:43Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15942 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2923; | - |
dc.subject | SIMULATION, | en_US |
dc.subject | OPTIMIZATION | en_US |
dc.subject | VARIED DIELECTRICS | en_US |
dc.subject | SURFACE PASSIVATION | en_US |
dc.subject | AlGaN/GaN HEMT | en_US |
dc.title | SIMULATION, ANALYSIS AND OPTIMIZATION OF VARIED DIELECTRICS AS SURFACE PASSIVATION ON AlGaN/GAN\HEMT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2k15nst01_henika_m.tech_project.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.