Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BANIK, ANIRUDDHA | - |
dc.date.accessioned | 2017-08-22T16:55:01Z | - |
dc.date.available | 2017-08-22T16:55:01Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15911 | - |
dc.description.abstract | Mast cells (MCs) that are well known for their important effector function in IgE-associated immune responses play a key role in innate immune defences. Natural killer (NK) cells are important in innate immunity, first described as guardians for the detection and clearance of transformed of virus-infected cells. In this study, we investigate the interaction between MCs and NK cells. After analysing Gene Expression Microarray data of Anti-IgE stimulated Mast cells and K562 erythroleukemic tumour stimulated human NK cells, a pathway was designed through which natural killer cells may be activated by mast cells secreting different kinds of inflammatory cytokines such as IL-8, IL-2, TNF-alpha etc. In case of in-vitro condition we can activate both natural killer cells and mast cells by using synthetic ligands such as Pam3CSK4 which is recognized by TLR-2 present in both of the cells. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2890; | - |
dc.subject | NATURAL KILLER CELLS | en_US |
dc.subject | MAST CELLS | en_US |
dc.subject | TLR-2 | en_US |
dc.title | INTERPLAY OF MAST CELLS AND NATURAL KILLER CELLS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aniruddha Banik (M.Tech. Thesis).pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.