Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGHAL, GARIMA | - |
dc.date.accessioned | 2017-08-21T10:07:17Z | - |
dc.date.available | 2017-08-21T10:07:17Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15898 | - |
dc.description.abstract | Breast cancer disease development is one of the veritable prosperity stresses in India bringing over the most critical passing rate in females, which happens in view of uncontrolled cell division and can be metastasize to different parts of the human body, and different medications are accessible to its cure. Drugs like Tamoxifen and Herceptin can cure breast cancer disease however these medications have their unsafe impacts on human body. The research here manages docking, toxicity, bioactivity and ADME analysis of flavonoids compounds with HER2 and estrogen receptor, to limit the utilization of destructive medications. Lipinski's channel is utilized to screen the flavonoids compounds on the premise of five guidelines. Out of 200 flavonoids compounds 15 compounds were screened on the premise of Lipinski's channel. The outcomes uncovered that the top positioning screened flavonoids indicates most extreme docking and least binding energies with the HER2 and ER receptor when contrasted and the accessible medications. The above analysis demonstrated the compounds ST026594 (7-hydroxyflavone), ST070967 (2-(- 4-fluorophenyl)- 4n-chromen-4-one), ST086622 (3-hydroxyflavone) and ST055369 (8-methylflavone) were the best compounds indicating minimum binding energies in examination with medication Tamoxifen with Estrogen receptor and compounds ST060160 (4- hydroxyflavone) and ST058442 (6,3-dimethylflavone) were the best compounds demonstrating minimum binding energies in correlation with medication Herceptin with HER2 receptor, were additionally bioactive and non harmful in nature with great pharmokinetics properties and drug likeliness. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2879; | - |
dc.subject | IN SILICO ANALYSIS | en_US |
dc.subject | PLANT DETERMINATION | en_US |
dc.subject | SYNTHETIC MEDICATIONS | en_US |
dc.subject | BREAST CANCER | en_US |
dc.title | IN SILICO ANALYSIS ON PLANT DETERMINED FLAVONOIDS COMPOUNDS WITH HER2 AND ESTROGEN RECEPTOR TO LIMIT THE UTILIZATION OF SYNTHETIC MEDICATIONS THAT AIDED IN BREAST CANCER GROWTH | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
finalthesis.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.