Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, GAURAV | - |
dc.date.accessioned | 2017-08-14T10:08:32Z | - |
dc.date.available | 2017-08-14T10:08:32Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15891 | - |
dc.description.abstract | It is a known fact that the Globe is facing a threat of natural disasters from time to time. With particular records based on earthquake occurrence, the consequences are loss of human lives and destruction of properties, which ultimately affects the natural economy. The occurrence of an earthquake cannot be predicted and prevented but the preparedness of the structures to resist earthquake forces become more important. Keeping the view of constant revision of the seismic zones in India, lack of proper design and detailing of structures against earthquake. So in present scenario health monitoring & strength assessment is very important and then those week structures can be retrofit to save life & money. NDT methods of testing concrete which are quite reliable, quick, relatively inexpensive, conventional to adopt and which do not any way disturb the structure, are therefore necessary. It is worthwhile noting that in addition to fulfilling this objective, NDT methods can also be used for the detection of flaws and cracks, for locating the position of reinforcement, for testing concrete at site for early striking of form work, for quality control of concrete in precast products industry and in the evaluation of physical characteristic of concrete etc. Among the methods for NDT of concrete, two have become fairly well known namely, the rebound hammer test and the ultrasonic pulse velocity test. In this project health monitoring & strength assessment is done on a building that is more than 50 years old using NDT, weakness in building is identified & then what retrofitting methods can be adopted. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2857; | - |
dc.subject | RETROFITTING | en_US |
dc.subject | HEALTH MONITERING | en_US |
dc.subject | OLD BUILDING | en_US |
dc.subject | NDT | en_US |
dc.title | HEALTH MONITERING & RETROFITTING OF A 50 YEAR OLD BUILDING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis-MAJOR PROJECT_final.pdf | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.