Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAUDHARY, RATAN KUMAR | - |
dc.date.accessioned | 2017-07-31T16:47:21Z | - |
dc.date.available | 2017-07-31T16:47:21Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15851 | - |
dc.description.abstract | A highly sensitive biosensor based on a guar gum hydrogel incorporated functionalized molybdenum trioxide nanoparticles electrode (APTES/MoO3@GGH) was fabricated for the detection of breast cancer biomarker. One step Hydrothermal method was used for the synthesis of nanostructured molybdenum trioxide nanoparticle. Molybdenum trioxide nanoparticles were used to enhance the conductivity, immobilization and also retain the immunoactivity of the antibody on the electrode. Cyclic voltammetry, differential pulse voltammetry, and electrochemical impedance spectroscopy were used for characterization of various layers coated onto the APTES/MoO3@GGH.The interactions of the antibody with different concentrations of antigen were also monitored via the change of current response.When we increase the concentration of HER-2 antigen the charge transfer resistance, also increases linearly. The electrochemical response studies of BSA/anti-HER- /MoO3@GGH/ITO immunoelectrode reveal that this immunoelectrode can be used to measure HER-2 (breast cancer biomarker) concentration in serum samples, with a high sensitivity of 3.01 mA mL ng −1, a linear detection range of 1 fg mL-1 - 103 ng mL-1, limit of detection 0.132 ng mL-1and stability of 4 weeks. The results showed that the prepared biosensor can be used for detection of HER2 present in serum samples of breast cancer patients. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2824; | - |
dc.subject | HYDROGEL-BASED POINT | en_US |
dc.subject | BREAST CANCER | en_US |
dc.subject | NANOPOROUS | en_US |
dc.subject | CYCLIC VOLTAMMETRY | en_US |
dc.title | NANOPOROUS CONDUCTING HYDROGEL-BASED POINT OF CARE DEVICE FOR BREAST CANCER DETECTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NANPOROUS CONDUCTING HYDROGEL BASED-POINT OF CARE DEVICE FOR BREAST CANCER DETECTION.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.