Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAN, YUNIS | - |
dc.date.accessioned | 2017-07-27T12:34:37Z | - |
dc.date.available | 2017-07-27T12:34:37Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15839 | - |
dc.description.abstract | There is great importance of using the Organic Rankine cycle plant in world.Low and medium grade energy is converted into the useful high grade energy by ORC. These low and medium grade energy sources are geothermal, solar energy, exhaust from the engine and other industrial waste energy.In this study the solar energy source is used. The main purpose of the solar integrated power plant is to mitigate the emission and risk associated with the already running plant and the other important purpose of integration of solar energy into already running power cycles is to minimize the cost without changing already existing equipments. In this work exergy and energy analysis of Organic Rankine Cycle with the solar heating source is done and bleeding regeneration is used for obtaining good performance.The performance of system is compared with different organic fluids such as R134a, R407C, R404A, and R410A at different organic Rankine cycle maximum temperature and maximum pressure. R410A shows maximum thermal and exergetic efficiency around 16.51% and 64.75% respectively Exergetic efficiencies of cycle with regeneration 61.78%, 64.75%, 60.14%and 48.51% for R407C, R410A, R404A and R134a respectively and thermal efficiencies are 15.75%,16.51%,15.34%,12.37% respectively. Due to highest exergy and energy efficiency and low global warming potential and zero ozone depletion potential, R410A is recommended for practical applications. There is also no problem regarding flammability and explosion risks. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2812; | - |
dc.subject | ENERGY ANALYSIS | en_US |
dc.subject | EXERGY ANALYSIS | en_US |
dc.subject | ORGANIC RANKINE CYCLE | en_US |
dc.subject | OZONE DEPLETION | en_US |
dc.subject | GLOBAL WARMING | en_US |
dc.title | EXERGY AND ENERGY ANALYSIS OF MODIFIED ORGANIC RANKINE CYCLE FOR REDUCTION OF GLOBAL WARMING AND OZONE DEPLETION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Thermal Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page.pdf | 192 kB | Adobe PDF | View/Open | |
ORC YUNIS KHAN 2.pdf | 769.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.