Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DALAL, PRAASHANSA | - |
dc.date.accessioned | 2017-06-14T12:19:24Z | - |
dc.date.available | 2017-06-14T12:19:24Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15764 | - |
dc.description.abstract | Titanium is a biocompatible and inexpensive metal and has been explored in many fields but here I have tried to explore its sensing properties .As titanium is less electroactive so it was a challenging job to use it as an electrochemical sensor but it was successfully achieved by depositing Polyaniline, which is a conducting polymer. Here in, we have used galvanostatic technique for deposition and then PANI/Ti electrode’s electrochemical properties were studied .Sensing properties of PANI/Ti electrode were confirmed by its impidometric response towards Hydrogen Peroxide.This electrode was used without any enzyme and thus it can be used for detection of many similar chemical species. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD NO.1275-A; | - |
dc.subject | POLYANILINE | en_US |
dc.subject | TITANIUM | en_US |
dc.subject | ELECTRODE | en_US |
dc.subject | GALVANOSTATIC | en_US |
dc.subject | IMPIDOMETRIC | en_US |
dc.subject | HYDROGEN PEROXIDE | en_US |
dc.title | ELECTROPOLYMERIZATION OF ANILINEAND ITS COMPOSITES: APPLICATION FOR HYDROGEN PEROXIDE SENSING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Before Intro (1).pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.