Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15742
Title: | SYNTHESIS, CHARACTERIZATION AND COORDINATION CHEMISTRY OF BENZIPORPHODIMETHENE |
Authors: | SHARMA, RAVI KUMAR |
Keywords: | COORDINATION CHEMISTRY BENZIPORPHODIMETHENE ZINC IONS DFT CALCULATIONS |
Issue Date: | Aug-2016 |
Series/Report no.: | TD NO.2720; |
Abstract: | In the present thesis, synthesis characterization and application of newly synthesized meta-benziporphodimethene derivatives and their zinc complexes in cell imaging of zinc ions in breast carcinoma cells have been described systematically. The synthesis of meta-benziporphodimethenes derivatives have been carried out based on the reported procedures. The modifications on meso phenyl group have been performed based on the choice of electron withdrawing and electron releasing groups. The effect of electron releasing and electron withdrawing groups on absorption spectra, emission spectra, and fluorescence quantum yields have been studied extensively. The cell imaging study of these complexes have been performed to sense cellular zinc ions in breast carcinoma MD-AMB-231and MD-AMB-468 cells. In view of the cytotoxicity, the MTT assay have been performed. The results shows the internalization of these derivatives into the cells. DFT calculations confirms the symmetrical geometry of zinc complex. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15742 |
Appears in Collections: | Ph.D. Applied Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_RaviKumarSharma2016.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.