Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BANSAL, KANISHKA | - |
dc.date.accessioned | 2017-02-17T06:29:19Z | - |
dc.date.available | 2017-02-17T06:29:19Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15611 | - |
dc.description.abstract | Face recognition has become a popular area of research in computer vision and one of the most successful applications of image analysis and understanding. We always have to extract optimal features from images to recognize an image as to achieve high accuracy as well as to be efficient. In this thesis an efficient and optimized face recognition algorithm based on Extended Species Abundance Model of Biogeography is presented. We have used Principal Component Analysis (PCA) for the face recognition technique to extract the most important features of the image as all the features, that construct an image are not that essential to recognize image. These extracted features are minimum features which are required to recognize an image from the database. Initially we apply Gabor Kernel to smoothen the images so as to give as input to PCA. Gabor Kernel helps in proper alignment of images. After this we extract important features present in the images through PCA. Than we apply extended BBO to train database, to collect most desirable features extracted from PCA, to make face recognition an efficient process. Then in recognizing phase of face recognition process we again apply BBO based on Extended Species Abundance Model of Biogeography on training database to recognize an input image, which accelerate the recognizing process. Performance analysis is performed on Olivetti research Laboratory (ORL) face database. Results show that face recognition algorithm based on BBO with Extended Species Abundance Model Of Biogeography generates better results than original PCA technique with gabor kernel as well as with PSO and original BBO. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD NO.1468; | - |
dc.subject | BBO | en_US |
dc.subject | FACE RECOGNITION | en_US |
dc.subject | EXTENDED BBO | en_US |
dc.subject | GABOR FILTER | en_US |
dc.subject | PCA | en_US |
dc.title | A NOVEL APPROACH FOR FACE RECOGNITION USING EXTENDED BBO | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis start.pdf | 223.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.