Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15563Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SACHIN | - |
| dc.date.accessioned | 2017-02-01T11:48:49Z | - |
| dc.date.available | 2017-02-01T11:48:49Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15563 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD NO.2700; | - |
| dc.subject | TRIPLE PRESSURE-REHEAT | en_US |
| dc.subject | CYCLE POWER PLANT | en_US |
| dc.subject | GT PRO | en_US |
| dc.subject | MODELLING | en_US |
| dc.title | MODELLING OF TRIPLE PRESSURE-REHEAT AND SUPPLEMENTARY FIRED COMBINED CYCLE POWER PLANT USING GT PRO | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.E./M.Tech. Thermal Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modelling of Triple Pressure-Reheat and Supplementary Fired Combined Cycle Power Plant Using GT Pro_Sachin_M.Tech (Therma~1.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



