Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15547
Title: | STUDY OF SHEAR STRENGTH PARAMETERS OF YAMUNA SAND MIXED WITH POND ASH AND LIME |
Authors: | SONI, ANKIT |
Keywords: | YAMUNA SAND SHEAR ATRENGTH PARAMETERS DIRECT SHEAR TEST STANDARD PROCTOR TEST POND ASH |
Issue Date: | Jul-2016 |
Series/Report no.: | TD NO.2710; |
Abstract: | This study is to investigate the possibility of using pond ash in varying percentage as fine aggregate substitute in Yamuna sand. In India, Thermal power plants are the main source for production of energy and mainly coal is used to achieve this energy. Combustion of coal leads to production of fly ash, bottom ash and Pond ash as a waste product. Pond ash for this study is collected from NTPC BADARPUR, Delhi. From the construction point of view, there are many problems associated with Yamuna sand. So it is important to stabilize Yamuna sand. The shear strength of the soil is one of the important aspects to be considered in any geotechnical activity. Bearing capacity, Slope stability of earthen embankment and design of retaining wall, all are related with shear strength characteristics of soil. Previously In many places Pond ash is used as a stabilizing material. Pond ash with lime shows increase in the stability of mix by forming cementious compound. There are several work carried out for the stability of Yamuna sand. In this study, Geotechnical properties of Yamuna sand and Pond ash is find out. Pond ash in various proportions is blended with Yamuna sand and shear strength parameters of mix are find out. For this various UU triaxial tests, Direct shear tests are performed and MDD variation is studied. Various tests are performed for lime content determination. All the above analyses were carried on every mix to acquire an optimum mix. The outcomes are gathered in graphical form to observe the patterns in the different parameters. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15547 |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnkitTHESIS front .pdf | 386.69 kB | Adobe PDF | View/Open | |
THESIS ANKIT SONI.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.