Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, PAWAN | - |
dc.date.accessioned | 2017-02-01T11:46:40Z | - |
dc.date.available | 2017-02-01T11:46:40Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15546 | - |
dc.description.abstract | Energy plays a very important role in our daily activities. The degree of development of any country is measured by amount of use of energy by the country. Energy demand is increasing day by day due to population and increasing technology utilization. The world’s fossil fuel i.e. petroleum, coal and natural gas will be depleted in coming years. Also rate of energy consumption is increasing exponentially and to fulfill this demand we have to switch over to permanent energy resources i.e. solar, wind, geothermal, and other renewable resources. There has been a rapid growth in renewable energy which is clean and inexhaustible and our country has shown rapid deployment of RES projects. Today India is major world leader in extensive renewable energy program. In India there are 300 sunny days in a year and receives 5 to 7 kWh/m2/day. At present total installed capacity of electricity in our country is 2,98,060 MW as on 31 March 2016andtotal grid connected installed renewable capacity is 42752 MW in which solar power includes 6763 MW installed capacity which accounts for 16% of installed grid connected renewable energy. The Indian solar photovoltaic industry is growing at a pace of 25%.In my work I have studied performance of 40 KW grid connected solar photovoltaic system which is installed at administrative building at Delhi Technological University, New Delhi. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD NO.2708; | - |
dc.subject | ECONOMIC ANALYSIS | en_US |
dc.subject | DTU ROOFTOP | en_US |
dc.subject | SOLAR PHOTOVOLTAIC SYSTEM | en_US |
dc.subject | FOSSILE FUELS | en_US |
dc.title | DESIGN, PERFORMANCE AND ECONOMIC ANALYSIS OF 40 kW SOLAR PHOTOVOLTAIC SYSTEM AT DTU ROOFTOP | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Thermal Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2k14the14 mtech thesis updated - Copy.pdf | 1.6 MB | Adobe PDF | View/Open | |
figures and tables updated - Copy.pdf | 450.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.