Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15483
Title: | SEISMIC ANALYSIS AND DESIGN OF MULTI-STOREY BUILDING |
Authors: | SAHU, DUSHYANT KUMAR |
Keywords: | SHAKE TABLE DIMENSIONAL MODELING NATURAL FREQUENCY MODEL SHAPES DEMPING RATIO |
Issue Date: | Jul-2014 |
Series/Report no.: | TD NO.1589; |
Abstract: | OROS NVGate is a software tool to measure the vibrations. It is helpful on response analysis of vibrating structural models. Any structural system can be modelled to a certain scale and then its behaviour may be analysed by giving it some acceleration. Here a model of three storey building has been analysed at different guiding frequencies by changing their floor mass and their lateral displacements are measured with the help of instrument. In this fashion their natural frequencies at different modes are found experimentally. In this work, these values have been cross checked by the values getting from some other tools also, Such as, manual calculation, Excel Programming and SAP2000. And then other seismic parameters have also been determined by using those values. Meanwhile, damping ratio (ξ) of the experimental aluminium frame has also been found by experiment and some calculations. As the second part of work, some models were created by changing some parameters, to understand the change in seismic behaviour, thus establishing relations for dimensional analysis of the structure for seismic conditions. Then a realistic structure is designed to best fit for earthquake conditions. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15483 |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 front page.pdf | 64.14 kB | Adobe PDF | View/Open | |
3 other page.pdf | 95.39 kB | Adobe PDF | View/Open | |
4 main body.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.