Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUKUMAR, PRATEEK | - |
dc.date.accessioned | 2017-01-18T08:49:34Z | - |
dc.date.available | 2017-01-18T08:49:34Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15465 | - |
dc.description.abstract | The standard theory of evolution by Darwin attributes the development of all complexities manifested by different life forms to forces of natural selection and survival of the fittest. It also states that the need for adaptation to survive and produce off springs has caused the life to develop from low complexity single cell organism to multi cellular highly complex human being. But in this thesis we argue that if in fact natural selection shapes different forms of life then life must have devolved from higher complex form to the lower complex form. The major premise being losing complexity improves your chances at survival. We try to prove it through documenting various kind of evidences through examples. Moreover an experiment has been carried out in which we determine the positive selection between Pan troglodytes and Homo sapiens house keeping genes. The house keeping genes were tested using Codon based z -test of positive selection by forming a pipeline through MEGA software. A test hypothesis was alternative hypothesis : dN(rate of non synonymous substitutions per non synonymous site) > dS(rate of synonymous substitution per synonymous site) was tested against the alternative hypothesis. dN > dS is condition for positive selection. For all the genes the hypothesis was not rejected i.e. alternative hypothesis of positive selection was not selected. This suggests that our genes are not under positive selection as suggested by Darwin theory of evolution. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD NO.1567; | - |
dc.subject | ADAPTATION | en_US |
dc.subject | NATURAL SOLUTION | en_US |
dc.subject | POSITIVE SELECTION | en_US |
dc.subject | PAN TROGLODYTES | en_US |
dc.subject | MEGA | en_US |
dc.title | A BIOINFORMATICS ANALYSIS OF THEORY OF DEVOLUTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
major_theissss.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.