Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, PAWAN | - |
dc.date.accessioned | 2016-11-22T11:44:06Z | - |
dc.date.available | 2016-11-22T11:44:06Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15323 | - |
dc.description.abstract | The reduction of the minimum feature size of an MOS transistor for digital VLSI circuits has been ongoing for the past few decades. As the channel length is scaled down into deep sub micrometer dimensions, the lower power supply voltage is required to ensure the device reliability. To be compatible with digital VLSI technologies, analogue integrated circuits, which can operate at low supply voltages, are also receiving significant attention. This has resulted in development of various current mode analog building blocks and operational transresistance amplifiers (OTRA) is one among those. The OTRA is high gain current input voltage output device, both the input and output terminals are characterized by low impedance. OTRA being a current mode building block inherits the advantages of current mode processing, the input terminals are virtually grounded leading to circuits that are insensitive to stray capacitances. Being a current processing device the OTRA has a bandwidth independent of the device gain and is also not slew limited in the same manner as an OP-AMP. Operational Transresistance Amplifiers are used in various type of applications namely filters, oscillators, multivibrators, multiplier and squarer etc. These all designs benefit from current mode approach of OTRA in this project a systematic review of the available literature on OTRA has been presented and are further studied and implemented. These OTRA based designs are best suited for the low power and high speed applications apart from its traditional field of application. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1761; | - |
dc.subject | OTRA | en_US |
dc.subject | FILTER | en_US |
dc.subject | OSCILLATORS | en_US |
dc.subject | MULTIVIBRATOR | en_US |
dc.subject | ANALOG MULTIPLIER | en_US |
dc.subject | SQUARER | en_US |
dc.subject | HPF | en_US |
dc.subject | BPF | en_US |
dc.title | OTRA BASED CONTINUOUS TIME CIRCUITS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 310.31 kB | Adobe PDF | View/Open | |
thesis_front_pages_(12).pdf | 651.89 kB | Adobe PDF | View/Open | |
report_MAJOR12.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.