Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UPADHYAY, KAUSHAL | - |
dc.date.accessioned | 2016-11-03T12:01:57Z | - |
dc.date.available | 2016-11-03T12:01:57Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15305 | - |
dc.description.abstract | Ever since it was realised that the silicon based electronics (semiconductor) industry will reach to saturation in near future, there has been a tremendous search for novel materials that might be able to replace silicon, particularly in applications related to switching and computation. In this thesis, one such novel material i.e. Graphene Oxide has been theoretically studied and its nonlinear optical properties have been thoroughly explored using the phenomenon of excited state absorption and the technique of rate equations. The results have been simulated using computer software and explanations are provided based on population and transmittance curves. The phenomena of saturable absorption and reverse saturable absorption have also been discussed in regards with the population curves for GO when excited by pulses of different width. Switching is the basic operation of establishing or breaking connection between two points in circuit. This is the basis for digital electronics that has revolutionalized the whole computer industry. GO shows all-optical characteristics that are desirable from a material useful for switching. So, the all-optical switching operation has been studied based on pump-probe method where one beam is used to modulate the intensity of the other and the possibility of GO being used in such applications has also been discussed. GO has proven to be a very interesting material that shows fascinating nonlinear optical properties. These properties if harvested properly, can help in developing all-optical switches based on GO that will be way faster, less power consuming and smaller than their silicon based electronic counterparts. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.1774; | - |
dc.subject | PHOTONIC SWITCHING | en_US |
dc.subject | GRAPHENE OXIDE | en_US |
dc.subject | EXCITED-STATE ABSORPTION | en_US |
dc.subject | NON LINEAR OPTICS | en_US |
dc.subject | RATE EQUATIONS | en_US |
dc.subject | ENERGY LEVEL DIAGRAMS | en_US |
dc.subject | SIMULATION | en_US |
dc.title | THEORETICAL STUDY OF EXCITED-STATE ABSORPTION IN GRAPHENE OXIDE AND ITS APPLICATION IN PHOTONIC SWITCHING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project_Report_-Final_kaushal_nst.pdf | 11.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.