Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, MAYANK KUMAR | - |
dc.date.accessioned | 2016-10-26T11:51:50Z | - |
dc.date.available | 2016-10-26T11:51:50Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15260 | - |
dc.description.abstract | The approach rely on the assumption, assuming that if a few disease machineries are identified ,other disease-related components are likely to be found in their network vicinity. Therefore, The vitiligo module also contains immune response mechanisms that are common with other immune-related disease modules. Further, using diverse omics (genomics, gene-expression) data, we are identifying important signaling pathway as a novel modulator in vitiligo. Given the many SNPs , genes and environmental factors associated to the disease, traditional single gene or single pathway based approaches have shown limited utility. In the past not many years, several attempts have been made to incorporate the topological properties of protein interaction networks with dissimilar types of „omics‟ data to discover novel genes and pathway search. disease can be associated to a well defined local neighborhood of the interactome. Yet, the existence of such a single vicinity remains a hypothesis that needs to be tested. During this work lots of knowledge about the network and its interaction is obtained . Using these result comparative and comphrensive analysis between nodes and its interacting neighborhood can be obtained . study of interactome provide the knowledge about the interaction between the genes and provide a clue about the factors responsible for vitiligo .These factors might include protein , hormones, enzyme or some other factors may also include . It also provide knowledge on the genes and how it is related to vitiligo and other diseases . Comphresnsive knowledge about the pathways involved in vitiligo is also found out. This is a very genuine and authentic study on vitiligo which could provide knowledge on pathway , genes , and factors involved in vitiligo and its process of spreading. Very interesting results and comphrensive analysis were found out during the whole study which could provide vital clue in the coming time related to vitiligo. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.2531; | - |
dc.subject | NOVEL PATHWAY | en_US |
dc.subject | INTERACTOME | en_US |
dc.subject | VITILIGO | en_US |
dc.subject | GENES | en_US |
dc.title | STUDY OF INTERACTOME FOR DETERMINING NOVEL PATHWAYS AND GENES IN VITILIGO | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of interactome for determining novel pathways and genes in vitiligo 1.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.