Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, NIHARIKA | - |
dc.date.accessioned | 2016-10-20T05:08:57Z | - |
dc.date.available | 2016-10-20T05:08:57Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15224 | - |
dc.description.abstract | This dissertation deals with the results of studies relating to the fabrication of a novel biosensing platform based on yttria stabilized zirconia decorated reduced graphene oxide (nY2O3-nZrO2-rGO) nanocomposite, for sensitive label-free detection of oral cancer biomarker CYFRA-21-1. One step, hydrothermal method has been used to synthesize nY2O3-nZrO2-rGO nanocomposite and 3-aminopropyl triethoxysilane (APTES) has been utilized for functionalization of the synthesized nY2O3-nZrO2-rGO nanocomposite. Thin films of the APTES/nY2O3-nZrO2-rGO nanocomposite have been obtained onto ITO electrodes via electrophoretic deposition (45 V; 180 s). Monoclonal anti-CYFRA-21-1 antibodies immobilized on to this APTES/nY2O3-nZrO2-rGO/ITO platform via EDC-NHS mediated covalent conjugation and BSA was used for blocking of non-specific sites yielding the BSA/anti-CYFRA-21-1/APTES/nY2O3-nZrO2-rGO/ITO immunoelectrode. Structural, morphological and electrochemical characterization of the synthesized nanocomposite and the fabricated electrodes was conducted via X-ray diffraction (XRD), scanning electron microscopy (SEM), Fourier transform infrared (FT-IR) spectroscopy, differential pulse voltammetry (DPV) and cyclic voltammetry (CV). Electrochemical response studies revealed that the proposed immunosensor can efficiently detect CYFRA-21-1 in a wide linear detection range of 0.25-22 ng mL-1 with excellent sensitivity of 9.6 μA mL ng-1cm-2 and detection limit of 0.1 ng mL-1. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.2463; | - |
dc.subject | ORAL CANCER DETECTION | en_US |
dc.subject | BIOSENSOR | en_US |
dc.subject | NANOCOMPOSITE | en_US |
dc.subject | APTES | en_US |
dc.subject | SEM | en_US |
dc.subject | XRD | en_US |
dc.title | DEVELOPMENT OF BIOFUNCTIONALIZED NANOCOMPOSITE BASED BIOSENSOR FOR ORAL CANCER DETECTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Major Thesis_Niharika_BDM_27June2016.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.