Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UMAR, MOHAMMAD | - |
dc.date.accessioned | 2016-10-20T05:05:20Z | - |
dc.date.available | 2016-10-20T05:05:20Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15207 | - |
dc.description.abstract | This dissertation contains results of the studies relating to the fabrication of a label-free, lightweight and flexible conducting paper based immunosensing platform comprising of poly(3,4-ethylenedioxythiophene):poly(styrenesulfonate) (PEDOT:PSS) and iron oxide nanocomposite for the detection of carcinoembryonic antigen (CEA), a cancer biomarker. The effect of various solvents such as sorbitol, ethanol, propanol, n-methyl-2-pyrrolidone (NMP) and dimethyl sulfoxide (DMSO) on the electrical conductivity of PEDOT:PSS coated whatman filter paper #1 (conducting paper, CP) has been investigated. Increment in the conductivity of the conducting paper electrode by two-fold was observed (from 6.84 x 10-4 to 2.40 x 10-2 S cm-1) after treatment with DMSO (DMSO@CP). Further, the incorporation of iron oxide nanoparticles (nFe2O3) into DMSO@CP has enhanced the electrochemical performance and signal stability. Thereafter, biorecognition element anti-CEA was immobilized on the modified electrode surface (nFe2O3/DMSO@CP) for the detection of CEA and bovine serum albumin (BSA) was used for blocking of nonspecific sites. Electrochemical response studies indicated that this BSA/anti-CEA/nFe2O3/DMSO@CP electrode has a sensitivity of 10.2 μA ng-1 mL cm-2, limit of detection 0.27 ng mL-1 with good linearity in the detection range 4-25 ng mL-1 and shelf life of 34 days. This fabricated immunosensor has also been validated via detection of CEA in serum samples of cancer patients employing ELISA technique. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.2455; | - |
dc.subject | NANOSTRUCTURED IRON OXIDE | en_US |
dc.subject | CANCER DIAGNOSTICS | en_US |
dc.subject | ELISA TECHNIQUE | en_US |
dc.subject | PEDOT:PSS | en_US |
dc.subject | DMSO | en_US |
dc.title | NANOSTRUCTURED IRON OXIDE MODIFIED CONDUCTING PAPER FOR CANCER DIAGNOSTICS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mohammad umar_m.techthesis_2k14ibt09.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.