Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASADULLAH | - |
dc.date.accessioned | 2016-10-04T05:05:23Z | - |
dc.date.available | 2016-10-04T05:05:23Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15147 | - |
dc.description.abstract | Tuberculosis (TB) is one of the major reasons of mortality and morbidity worldwide. Its treatment involves a battery of antibiotics to be administered to the patient for 6-9 months. As a result of this prolonged treatment, the mycobacterium undergoes two phases of cell death firstly an initial phase of quick cell death and then a refractory phase of delayed cell death.Due to this refractory phase, some copies among a population of bacteria called as persisters, may develop tolerance or resistance to antibiotics. The persisters are phenotypic variants in the same population. Currently, there is a lack of tools for the in vitro study and analysis of such phenotypic variants as most methods rely on identifying growth and apoptosis in a clonal population. As a result, there is a need for new tools that allows us to isolate and modulate the local environment of individual cells in clonal population to indentify and study the phenotypic variants. Therefore in this dissertation, I have used microfluidic devices as a platform technology for isolating single bacterial cells from a clonal population. These devices also allow us to present the bacterial with various environmental challenges, including treatment with different antibiotics. Finally, I have used fluorescent microscopy to study morphological changes in single E. coli cell upon treatment with different concentrations of kanamycin as a proof of concept of the ability of the microfluidic device platform to analyse single cells. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.2407; | - |
dc.subject | BACTERIAL CELL | en_US |
dc.subject | MICROFLUIDIC DEVICE | en_US |
dc.subject | TUBERCULOSIS | en_US |
dc.subject | MORPHOLOGICAL CHANGES | en_US |
dc.subject | ISOLATION | en_US |
dc.title | ISOLATION AND ANALYSIS OF SINGLE BACTERIAL CELL USING A MICROFLUIDIC DEVICE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
For_DTU_Asadullah_DTU_Complete thesis..pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.