Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/15070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RANJAN, PRASHANT | - |
dc.date.accessioned | 2016-09-15T06:58:47Z | - |
dc.date.available | 2016-09-15T06:58:47Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/15070 | - |
dc.description.abstract | We report a DEN/PMA/AT/G hybrid based impedemetric sensor for a label-free detection of Creactive protein (CRP) in normal human serum. Dendrimer Solution containing EDC/S-NHS, attached to Graphene through a molecular linker 1-pyrenemethylamine. Which offer free terminal carboxyl group for the site specific covalent biomolecular immobilization of protein antibody, CRP, through carbodiimide coupling reaction to form a impedemetric biosensor. The impedemetric biosensor was characterized by frequency response analysis, and current-voltage (I-V) characteristic studies. The bioelectrode exhibited a linear response of CRP detection in the range of 0.01 μg mL-1 to 10 μg mL-1 with a sensitivity of 21.2 Ω cm2 per decade change in normal human serum. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD NO.2350; | - |
dc.subject | IMPEDIMETRIC BIOSENSOR | en_US |
dc.subject | TECHNICAL DEVELOPMENT | en_US |
dc.subject | GRAPHENE | en_US |
dc.subject | CRP | en_US |
dc.title | TECHNICAL DEVELOPMENT AND CHARACTERIZATION IMPEDIMETRIC BIOSENSOR OF GRAPHENE BASED | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prashant Ranjan 2k14nse21.pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.